source:
trunk/tools/dnszones-poller/10.in-addr.arpa.schema
@
187
| Revision 187, 317 bytes checked in by Ernest0x, 3 years ago (diff) |
|---|
| Line | |
|---|---|
| 1 | $ORIGIN . |
| 2 | $TTL 5 ; 5 seconds |
| 3 | 10.in-addr.arpa IN SOA yourns.yourdomain. hostmaster.example.org. ( |
| 4 | ##SERIAL## ; serial |
| 5 | 43200 ; refresh (12 hours) |
| 6 | 900 ; retry (15 minutes) |
| 7 | 604800 ; expire (1 week) |
| 8 | 5 ; minimum (5 seconds) |
| 9 | ) |
| 10 | $TTL 3600 ; 1 hour |
| 11 | |
| 12 | ##NAMESERVERS## |
| 13 | |
| 14 | ##ZONES## |
Note: See TracBrowser
for help on using the repository browser.
