{2} Active Tickets by Version (44 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #44 | Google maps Memory leak | None | defect | critical | new | 09/21/05 | ||
| #40 | Opera: Δεν λειτουργεί το "Βρείτε τις συντεταγμένες σας" | None | defect | normal | new | 09/14/05 | ||
| #55 | path disclosure | None | defect | major | Acinonyx | assigned | 11/12/05 | |
| #58 | Peer notification on new link creation (BB or client) | None | enhancement | normal | new | 11/23/05 | ||
| #85 | Administartion page (SRTM file upload) | None | enhancement | normal | new | 02/26/06 | ||
| #87 | Google earth (download page) | None | enhancement | normal | Winner | new | 02/26/06 | |
| #92 | Documentation | None | defect | normal | new | 03/01/06 | ||
| #97 | Access Point pin green when inactive (no other active BBs or APs) | None | defect | normal | cirrus | assigned | 03/13/06 | |
| #126 | IP list empty when adding a service that runs on router | None | defect | major | new | 04/25/06 | ||
| #21 | Δεν λειτουργεί το link "Νέο παράθυρο" στο χάρτη | None | defect | normal | reopened | 09/10/05 | ||
| #56 | google map is not so readable | None | defect | normal | new | 11/15/05 | ||
| #66 | Users with non-ASCII usernames will send malformated e-mails | None | defect | normal | paravoid | new | 12/28/05 | |
| #82 | E-mail input validation | None | defect | normal | new | 02/15/06 | ||
| #99 | Έλεγχος ΙP Range | None | defect | normal | Acinonyx | assigned | 03/13/06 | |
| #101 | include html file στο header | None | defect | normal | new | 03/18/06 | ||
| #103 | απόδοση του πρώτου ελεύθερου c-class | None | defect | normal | Acinonyx | assigned | 03/18/06 | |
| #105 | υποχρεωτικό το όνομα και το τηλέφωνο | None | defect | normal | new | 03/18/06 | ||
| #106 | ενημερωτικά e-mail | None | defect | normal | new | 03/18/06 | ||
| #107 | στις υπηρεσίες να είναι Link και το όνομα του κόμβου | None | defect | normal | new | 03/18/06 | ||
| #108 | baloon | None | defect | normal | new | 03/18/06 | ||
| #109 | mass e-mail to AP clients fro AP-owners... | None | defect | normal | new | 03/21/06 | ||
| #111 | /usr/local/bin/zone_update script | None | defect | normal | Ernest0x | assigned | 03/23/06 | |
| #121 | 0 height! | None | defect | normal | new | 04/14/06 | ||
| #130 | Division by zero | None | defect | normal | cirrus | new | 05/20/06 | |
| #137 | Custom node category | None | enhancement | normal | new | 06/20/06 | ||
| #140 | Wind | None | defect | normal | anonymous | assigned | 06/26/06 | |
| #142 | Διαγραφή κόμβου client προκαλεί εμφάνιση στη λίστα clients του ΑΡ κόμβου "(#)" | None | defect | normal | Acinonyx | assigned | 07/12/06 | |
| #138 | Disclaimer acceptance as a pre-registration step | None | defect | blocker | new | 06/20/06 | ||
| #104 | Sorting in services page | None | enhancement | minor | new | 03/18/06 | ||
| #15 | statistics | None | enhancement | normal | new | 09/10/05 | ||
| #39 | Options addition to 'Eisagwgi IP Diefthinsewn'/'Tipos Mixanimatos' | None | enhancement | normal | new | 09/14/05 | ||
| #43 | Sorting | None | enhancement | normal | new | 09/18/05 | ||
| #45 | Αποστολή email όταν γίνεται αναννέωση ενός "favorite" κόμβου | None | enhancement | normal | new | 09/22/05 | ||
| #102 | color coding links | None | enhancement | normal | new | 03/18/06 | ||
| #125 | [feature request] split node's page | None | enhancement | normal | new | 04/19/06 | ||
| #139 | Επισκόπηση αποτελεσμάτων scan | None | enhancement | normal | new | 06/23/06 | ||
| #90 | Unauthorized page even after you log in. | None | defect | trivial | Winner | new | 02/27/06 | |
| #22 | PocketPC 2003 IE: google maps failed | None | defect | minor | new | 09/10/05 | ||
| #34 | Σχετικά με το μέγιστο επιτρεπτό zoom σε κάθε κόμβο | None | enhancement | normal | new | 09/12/05 |
None (5 matches)
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #147 | test | None | None | task | blocker | ??? | new | 04/14/10 |
| #144 | dns_zones_nameservers link table records are not deleted when associated nameserver or zone is deleted | None | None | defect | critical | Acinonyx | assigned | 09/25/09 |
| #146 | Missing coadministration nodes | None | None | defect | major | acinonyx | new | 11/28/09 |
| #143 | Πρόβλημα με την καταχώρηση του κόμβου στο wind #4685 | None | None | defect | normal | new | 09/01/07 | |
| #145 | Undefined offset on correct_ip function in functions.php | None | None | defect | normal | Acinonyx | assigned | 09/26/09 |
Note:
See TracReports for help on using and creating reports.
